1. 26.8" Feb 2003 | ||
2. 26.6" Jan 1996 | ||
3. 26.5" Jan 1922 | ||
4. 22.8" Feb 1983 | ||
5. 22.0" Mar 1942 | ||
6. 21.3" Feb 1899 | ||
7. 21.0" Dec 2009 | ||
8. 20.0" Feb 1979 | ||
9. 15.5" Feb 1958 | ||
10. 14.9" Jan 2000 Four of the top ten snowstorms were in YOUR lifetime. (Soon to be five...!) Get out there and enjoy it! |
Saturday, February 6, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment